For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 29.75"w x 33.5"d
Whirlpool® 18.15 Cu. Ft. Top Freezer Refrigerator-Monochromatic Stainless Steel with glass shelves, crisper bins and dairy containerRead More
Exclusive Deal1 Year Warranty / Open Box
General Specs | |
Width (in.) | 29.75 |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.10 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.15 |
Refrigerator Capacity (cu. ft.) | 13.14 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (cm.) | 76 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right Hinge |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Wifi Capable | No |
Smart Compatible | No |
Width (cm) | 75.57 |
Height (cm.) | 167.34 |
Depth (cm.) | 85.09 |
Overall Height (in.) | 65.88 |
Overall Height (cm.) | 167.34 |
Certifications | |
Kilowatt Hrs. per Year: | 411 |
ENERGY STAR® Qualified: | No |
Construction | |
Handle colour: | Stainless Steel |
Display | |
Controls: | Digital |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |