For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 38.7"h x 27"w x 31.7"d
Matching Electric Dryer for WF50T8500AV/US, 7.5 cu.ft, Steam, Built-in Wi-Fi, Sensor Dry, Energy Star®, Stainless steel Drum, Drying RackRead More
Matching Electric Dryer for WF50T8500AV/US, 7.5 cu.ft, Steam, Built-in Wi-Fi, Sensor Dry, Energy Star®, Stainless steel Drum, Drying Rack
Bixby enabled Wi-Fi embedded smart appliance
Steam Sanitize+ helps remove wrinkles, odors, and static
Sensor Dry helps prevent overdrying for optimal fabric care
General Specs | |
| Product Weight (lbs.) | 123 |
| Color | Black Stainless Steel |
| Appliance Fit Width (cm.) | 69 |
| Steam Option | No |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7.5 |
| Appliance Fit Width (in.) | 27 |
| Color Finish Name | Black Stainless Steel |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Wifi Capable | Yes |
| Product Weight (kg) | 55.79 |
| Depth (cm.) | 80.52 |
| Width (cm) | 68.58 |
| Height (cm.) | 98.3 |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Voltage | 240 |
| Frequency | 60 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 12 |
| Depth (in.) | 31.7 |
| Height (in.) | 38.7 |
| Stackable | Yes |
| Width (in.) | 27 |
| Dryer Features | Wi-Fi Capable |
Performance | |
| Cycle time (min) | 75 |
| Energy Consumption (annual) | 608 |