For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.






Product Dimensions 5.13"h x 30"w x 21.25"d
Its illuminated metallic knobs are easy to grip, but electronically adjust the heat, so you can control the burners precisely and intuitively. And ice blue lighting shows if a burner is on and gives a premium look.Read More
Wi-Fi Connectivity maximizes safety and gives you peace of mind by letting you remotely monitor the cooktop at any time using a smartphone App*, while receiving real time alerts about its status and your cooking.
A powerful 3.3 kw Burner with a choice of two ring sizes, 6” or 9”, provides much greater flexibility. So you can efficiently cook various dishes using different sized pots and pans and quickly prepare bigger meals.
Boil, Melt or simmer with the quick flexiblity of five burnner : one triple, two double, one single and a warming burner.
A light that stays on until the surface is cool enough to touch, makes cooking safer.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Fuel Type | Electric |
| Element Type | Radiant |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Control Location | Front |
| Cooktop Features | Indicator Light – Hot Surface, Warming Zone, Wi-Fi Capable, Simmer Element, Dual Element, Melting Burner |
| Smart Compatible | Yes |
| Downdraft Ventilation | No |
| Outdoor Approved | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76 |
| Width (in.) | 30 |
| Width (cm) | 76.2 |
| Depth (in.) | 21.25 |
| Depth (cm) | 53.98 |
| Height (in.) | 5.13 |
| Height (cm) | 13.03 |
| Shipping Width (in.) | 34.25 |
| Shipping Width (cm) | 87 |
| Shipping Depth (in.) | 25.06 |
| Shipping Depth (cm) | 63.65 |
| Shipping Height (in.) | 7.25 |
| Shipping Height (cm) | 18.42 |
| Product Weight (lbs.) | 41 |
| Product Weight (kg) | 18.6 |
| Cut Out Width (in.) | 28.5 |
| Cut Out Width (cm) | 72.39 |
| Cut Out Depth (in.) | 19.56 |
| Cut Out Depth (cm) | 49.68 |
| Cut Out Height (in.) | 5.13 |
| Cut Out Height (cm) | 13.03 |
| Weight Kilogram | 19.28 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Glass Cooktop & Radiant Heater Parts |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 40 |
materials/Finishes | |
| Model Type Install | Built-in |
| Cooktop Frame | Frameless |
| Control Method | Mechanical Knob |
Power/Ratings | |
| Total Power (kW) | 8.1 kW |
| Element - Left Front | 7”, 1500 W |
| Element - Left Rear | Warming center , 100 W |
| Element - Right Front | 5”/8”, 2000 W |
| Element - Right Rear | 6”, 1200 W |
| Element - Center | 6”/9”, 3300 W |
| Power Supply | 240V/60Hz (8.1 kW), 208V/60Hz (6.1kW) |
Features | |
| Child Safety Lock | No |
| Simmer/Melt | Yes |
| Kitchen Timer | No |
| Power On/Off | Yes |