For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 35.4"d
27 cu.ft., 36" wide, 68.9" (excluding hinges), All-Around Cooling, Ice & Water Dispenser, Energy Star, Easy Open Handle, LED Lighting, Wide-open Pantry, Fingerprint Resistant Finish, ADA CompliantRead More
Exclusive Deal1 Year Warranty / Open Box
27 cu.ft., 36" wide, 68.9" (excluding hinges), All-Around Cooling, Ice & Water Dispenser, Energy Star, Easy Open Handle, LED Lighting, Wide-open Pantry, Fingerprint Resistant Finish, ADA Compliant
Large Capacity with SpaceMax Technologyâ„¢
All-Around Cooling
Fingerprint Resistant Finish
General Specs | |
| Product Weight (lbs.) | 295.41 |
| Width (in.) | 35.75 |
| Depth (in.) | 35.4 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Total Capacity (cu. ft.) | 27 |
| Refrigerator Capacity (cu. ft.) | 18.4 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 47.25 |
| Fingerprint Resistant Finish | No |
| Depth W Door Open 90 Degrees (cm) | 120.02 |
| Appliance Fit Width (cm.) | 91 |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | Yes |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Width (cm) | 90.81 |
| Height (cm.) | 177.8 |
| Depth (cm.) | 89.09 |
| Product Weight (kg) | 134 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 28.8 |
| Depth Excluding Handles (in.) | 32.8 |
| Depth Including Handles (in.) | 35.4 |
| Depth Excluding Handles (cm) | 83.31 |
| Depth Including Handles (cm) | 89.92 |
| Depth Less Door (cm) | 73.15 |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 70 |
| Overall Height (cm.) | 177.8 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Freezer Door Type | Pull Out Drawer |
Exterior Feature | |
| Door Type | Sleek edge |
Refrigerator Feature | |
| Gallon Door Storage | 3 EA |
| Number of Shelf | 4 EA |