For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.87"w x 35.4"d
26.5 cu.ft, 35.8" Wide, 68.9" Tall (excluding hinges), Family Hub,All-Around Cooling, Digital Inverter Compresssor, Ice & Water Dispenser, Energy Star®, Wide-Open Pantry, 21.5 WiFi TouchScreen, Fingerprint Resistant FinishRead More
26.5 cu.ft, 35.8" Wide, 68.9" Tall (excluding hinges), Family Hub,All-Around Cooling, Digital Inverter Compresssor, Ice & Water Dispenser, Energy Star®, Wide-Open Pantry, 21.5 WiFi TouchScreen, Fingerprint Resistant Finish
Family Hub™ - Screen for all family members, for their communal and emotional experience
Large Capacity (SpaceMax Technology™)
Fingerprint-Resistant Stainless Steel
General Specs | |
| Product Weight (lbs.) | 308.64 |
| Width (in.) | 35.87 |
| Depth (in.) | 35.4 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 26.5 |
| Refrigerator Capacity (cu. ft.) | 17.9 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 47.25 |
| Fingerprint Resistant Finish | No |
| Depth W Door Open 90 Degrees (cm) | 120.02 |
| Voice Controlled Assistants | Amazon Alexa |
| Appliance Fit Width (cm.) | 91 |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | Yes |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Width (cm) | 91.11 |
| Height (cm.) | 177.8 |
| Depth (cm.) | 83.49 |
| Product Weight (kg) | 140 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 28.8 |
| Depth Excluding Handles (in.) | 32.8 |
| Depth Including Handles (in.) | 35.4 |
| Depth Excluding Handles (cm) | 83.31 |
| Depth Including Handles (cm) | 89.92 |
| Depth Less Door (cm) | 73.15 |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Overall Height (in.) | 70 |
| Overall Height (cm.) | 177.8 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Freezer Door Type | Pull Out Drawer |
Exterior Feature | |
| Door Type | Sleek edge |
Refrigerator Feature | |
| Shelf Material | Tempered Glass |
| Number of Shelf | 4 EA |
| Number of Door Pocket | 6 EA |