For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 33.75"h x 23.75"w x 24.63"d
55 dBA, Energy Star, Smart Leakage Sensor, Hybrid TubRead More
55 dBA, Energy Star, Smart Leakage Sensor, Hybrid Tub
Hybrid Tub
Hidden Touch Control
Smart Leakage Sensor
General Specs | |
Product Weight (lbs.) | 63.93 |
Color | Stainless Steel |
Appliance Fit Width (cm.) | 60 |
ENERGY STAR Certified | Yes |
Depth (in.) | 24.63 |
Handle Type | Tubular |
Height (in.) | 33.75 |
Noise level (dB) | 55 |
Tub Material | Plastic |
Width (in.) | 23.75 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 14 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Width (cm) | 60.33 |
Height (cm.) | 85.73 |
Depth (cm.) | 62.56 |
Product Weight (kg) | 29 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quiet |
Dishwasher Features | Cutlery Holder, Door/Child Lock, Fingerprint Resistant Finish |
Third Rack | No |
More information | |
Water Consumption Per Cycle (gallons) | 3.5 gallons |
Cycle time (min) | 109-145 min |
Dry System | Vent |
Energy Annual consumption | 249 kWh/year |
Heater Watts | 840 |