For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 33.9"h x 23.875"w x 24.5"d
50 dBA, Energy Star, Digital Leakage Sensor, 14 Place settings,Hidden HeaterRead More
50 dBA, Energy Star, Digital Leakage Sensor, 14 Place settings,Hidden Heater
General Specs | |
| Product Weight (lbs.) | 91.05 |
| Color | White |
| Appliance Fit Width (cm.) | 61 |
| ENERGY STAR Certified | Yes |
| Depth (in.) | 24.5 |
| Handle Type | Recessed |
| Height (in.) | 33.9 |
| Noise level (dB) | 50 |
| Tub Material | Stainless Steel |
| Width (in.) | 23.875 |
| Appliance Fit Width (in.) | 24 |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | White |
| Number Of Place Settings | 15 |
| ADA Compliant | No |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Width (cm) | 60.64 |
| Height (cm.) | 86.11 |
| Depth (cm.) | 62.23 |
| Product Weight (kg) | 41.3 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Sound Rating Range | Quieter |
| Dishwasher Features | Cutlery Holder, Door/Child Lock, Food Disposal |
| Third Rack | No |
More information | |
| Water Consumption Per Cycle (gallons) | 3.5 gallons |
| Cycle time (min) | 110 - 142 min |
| Washing Type | Rotary |
| Energy Annual consumption | 265 kWh/year |
| Heater Watts | 1100 W |
| Loading Quantity (2/4/4H) | 48 / 102 / 149 |