For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Maple Appliance Direct
905-828-4500
Maytag® stainless steel french door refrigerators are built tough with strength and storage you can depend on. The PowerCold® feature gives you temperature control with the push of a button and the FreshLock™ crispers use humidity control to keep your produce full of flavor. The metal slide-out shelf gives you fast access to foodsand LED lighting helps you see what you're working with. Free up shelf space in this 36-inch refrigerator with the removable Store-N-Door® ice dispensing system, which is perfect for filling large containers like blenders and coolers. Also, our 10-year limited parts warranty* on the compressor covers the heart of the fridge, so you know you can count on it to keep all your food cold for years.
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 710 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 36 |
---|---|
Shipping Weight | 352 |
Overall colour | Fingerprint Resistant Stainless Steel |
---|---|
Handle colour | colour-Matched |
Locking Door | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Defrost System | Automatic |
Air Filtration | FreshFlow™ Air Filter |
Humidity Control | Yes |
Shelf Type | Adjustable; Slide Out |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 5 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Interior |
Ice Maker | Yes |
Ice Storage | Yes |
Width (in.) | 35.69 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 35.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 90.65 |
Height (cm) | 177.5 |
Depth (cm) | 90.5 |
Type of Refrigerator | French Door Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 69.88 |
Overall Height (cm.) | 177.5 |
You Might Also Need
Protection Plans
2 Year Protection Plan
$201.99
3 Year Protection Plan
$302.99
4 Year Protection Plan
$402.99
Haul Away
Haul Away Service
$20.00
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
Chill the refrigerator quickly with one touch of the PowerCold® feature, to keep everything cool even if the whole family's been browsing with the doors open.
Get to foods fast with a durable, full-width metal shelf that slides out so you can see what you're working with and grab what you need.
The Store-N-Door® ice dispensing system frees up shelf space in your refrigerator for more of your favourites. Plus, the bin is removable, so it's perfect to use for filling large containers like blenders and coolers.
Long-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel helps prevent smudges and keeps your refrigerator looking as good on the outside as it works on the inside.
Humidity-controlled FreshLock™ crispers provide plenty of space for produce and help keep your greens tasting great and your fruits full of flavor.
The EveryDrop® water filter reduces the most contaminants and freshly filters hard and soft water.
The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors by actively circulating air through a carbon-based filter.
Width (in.) | 35.69 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 90.65 |
Height (cm) | 177.5 |
Depth (cm) | 90.5 |
Type of Refrigerator | French Door Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 69.88 |
Overall Height (cm.) | 177.5 |
Kilowatt Hrs. per Year: | 710 |
ENERGY STAR® Qualified: | Yes |
Overall colour: | Fingerprint Resistant Stainless Steel |
Handle colour: | colour-Matched |
Locking Door: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 36 |
Shipping Weight: | 352 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Air Filtration: | FreshFlow™ Air Filter |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable; Slide Out |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.