For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 83.5"h x 42"w x 27.88"d
With ultra-large capacity at 26.5 cu. ft., you can store more food than ever before. And keep it all fresher, longer. Plus, side-by-side access is easy for both fresh and frozen foods.Read More
Download the ThinQ® app and connect your smart appliance. Get recommended maintenance tips and usage reports to help keep your appliances running at their best. Plus receive alerts for potential problem before they arise.
With ultra-large capacity at 26.5 cu. ft., you can store more food than ever before. And keep it all fresher, longer. Plus, side-by-side access is easy for both fresh and frozen foods.
One size fills all from pitchers to pint glasses- finally an ice & water dispenser that can accommodate just about any container with filtered water, cubs or crushed ice.
Tall item to store in the door? Easy moving door bins slide up and down with minimal effort-so you can quickly adjust storage on the fly.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. Located on the freezer door, the ingenious SpacePlus® ice system offers easy access to ice when you need it while freeing shelf space for additional storage.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 25.6 |
| Refrigerator Capacity (cu. ft.) | 16.25 |
| Freezer Capacity (cu. ft.) | 9.35 |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4.0 |
| Ice Storage Capacity Kilograms | 1.81 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Freezer Light |
| Voice Controlled Assistants | Google Assistant, Amazon Alexa |
| Appliance Fit Width (in.) | 42 |
| Appliance Fit Width (cm.) | 107 |
| Width (in.) | 42 |
| Width (cm) | 106.68 |
| Depth (in.) | 27.88 |
| Depth (cm.) | 69.85 |
| Depth w/Door Open 90 Degrees (in.) | 48.31 |
| Depth W Door Open 90 Degrees (cm) | 122.71 |
| Depth Less Door (in.) | 22.5 |
| Depth Less Door (cm) | 57.15 |
| Depth Excluding Handles (in.) | 25.38 |
| Depth Excluding Handles (cm) | 64.47 |
| Depth Including Handles (in.) | 27.88 |
| Depth Including Handles (cm) | 70.82 |
| Height (in.) | 83.5 |
| Height (cm.) | 212.09 |
| Height Without Door/Hinge (Case) (in.) | 83.5 |
| Height Without Door/Hinge (Case) (cm.) | 212.09 |
| Overall Height (in.) | 83.5 |
| Overall Height (cm.) | 212.09 |
| Shipping Depth (in.) | 30.1 |
| Shipping Depth (cm) | 76.45 |
| Shipping Width (in.) | 44.1 |
| Shipping Width (cm) | 112.01 |
| Shipping Height (in.) | 90.6 |
| Shipping Height (cm) | 230.12 |
| Product Weight (lbs.) | 542 |
| Product Weight (kg) | 245.85 |
| Weight Kilogram | 278.96 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Years Parts & Labor/ 5 Year Sealed System Labor & Linear Compressor Parts/ 10 Year Sealed System Parts |
Energy | |
| Energy Consumption (kWh/year) | 762 |
Water & Ice System | |
| Measured Fill | Yes |
| IcePlus™ Production (lbs) | Ice System |
| Ice System Slim SpacePlus® | Yes |
| Dispenser Type | External Ice & Water Dispenser |
| Daily Ice Production (lbs) | 3.5 lbs/3.8 lbs |
| Water Filter | LT700P |
Cooling | |
| Linear Compressor | Yes |
| Cooling System | Multi-Air Flow™ Technology |
Convenience | |
| Display Type | White LED |
| LoDecibel™ Quiet Operation | Yes |
| Temperature Controls | Yes |
| Auto Closing Door Hinge | Yes |
Refrigerator | |
| No. of Shelves | 4 Split |
| Crisper Bins | 3 (2 Magic Crispers) |
| Shelf Construction | Tempered Glass |
| Refrigerator Light | Premium LED |
Refrigerator Door | |
| No. of Shelves | 5 |
| Dairy Corner | Yes |
| Door Bin Construction | 3 Piece (Clear+Opaque+Spray Deco) |
Freezer | |
| No. of Shelves | 5 |
| No. of Door Bins | 2 |
| Drawers | 3 |
| Freezer Light | Premium LED |
Thinq® Smart Features | |
| Smart Diagnosis™ | Yes |
Materials and Finishes | |
| Surface | Stainless Steel |
| Handles | STUDIO Design |
Dimensions/Clearances | |
| Depth with Handles | 27 7/8" |
| Depth without Door | 22 1/2" |
| Width (Door Open 90˚ with Handle) | 45" 9/16 |
| Installation Clearance | Sides 1/4", Top 1/4", Back 1/6" |
| Depth without Handles | 25 3/8" |
| Depth (Total with Door Open) | 48 5/8” |
| Width (Door Open 90˚ without Handle) | 41" |