For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 13.56"h x 23.88"w x 19.81"d
Spills? Splatters? Don’t sweat it. LG’s EasyClean® interior - resists stains and buildup, so cleaning your microwave doesn’t have to be a chore. Simply wipe with a damp cloth—no chemicals, no scrubbing, no problem.Read More
Spills? Splatters? Don’t sweat it. LG’s EasyClean® interior - resists stains and buildup, so cleaning your microwave doesn’t have to be a chore. Simply wipe with a damp cloth—no chemicals, no scrubbing, no problem.
Intuitive SmoothTouch™ glass controls not only look sleek but makes operating your range a snap with just a touch of your finger. Best of all they have been designed with practicality in mind – the smooth surface easily wipes clean.
Using your microwave shouldn’t have to be a balancing act. The hexagonal-shaped stabilizer ring on LG NeoChef™ microwaves provides 6 wheels for the turntable to rest upon instead of just 3. The added support means you can place even tall or heavy items anywhere you like without fear of them tipping over while heating.
Bright LED lighting makes it easy to check on the progress of your food while offering greater energy efficiency than traditional lighting.
General Specs | |
| Total Capacity (cu. ft.) | 2 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Microwave Type | Countertop |
| Handle Type | Push to Open |
| Microwave Door Release | Push Button |
| Power Levels | 10 |
| Microwave Features | Turntable, Door/Child Lock, Sensor Cook |
| Convection Cooking | No |
| Wifi Capable | No |
| App Capable | No |
| Smart Compatible | Yes |
| Vent Location | Top |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 61 |
| Width (in.) | 23.88 |
| Width (cm) | 60.66 |
| Height (in.) | 13.56 |
| Height (cm.) | 34.44 |
| Depth (in.) | 19.81 |
| Depth (cm.) | 50.32 |
| Product Weight (lbs.) | 36.4 |
| Product Weight (kg) | 16.51 |
| Cut Out Width | 23.88 |
| Cut Out Width Centimeter | 60.66 |
| Cut Out Depth | 18.38 |
| Cut Out Depth Centimeter | 46.69 |
| Cut Out Height | 13.56 |
| Cut Out Height Centimeter | 34.44 |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 14 |
| Fan Speed Options | Yes |
| Collection | NeoChef™ |
| Manufacturer Warranty | 1 Year Parts & Labor |
Overview | |
| Watts | 1,200 Output / 1,350 Microwave |
| Turntable Diameter | 16" |
| Display | SmoothTouch™ Glass Touch |
| Lighting | White LED |
| Child Lock | Yes |
| Cavity Materia | Metal |
| Cavity Coating | EasyClean® Enamel (Gray Interior) |
| Input Amps/Watts (Microwave) | 14A/1600W |
Cooking Features | |
| Sensor Cooking Options | 7 (Potato, Fresh Vegetable, Frozen Vegetable, Frozen Entrée, Bacon, Rice, Soften Butter) |
| Sensor Reheat Options | 5 (Beverage, Casserole, Pizza, Dinner Plate, Pie) |
| Defrost Options | 4 (Meat, Poultry, Fish, Bread) |
| Quick Start | Yes |
Convenience Features | |
| EasyClean® Interior | Yes |
| Clock | Yes |
| Completion Beeper | Yes |
| Energy Saving Button | Yes (turns off LED display) |
Dimensions | |
| Cavity (WxHxD) | 16 11/16" x 11 1/4" x 18 1/16" |
| Shipping Dimensions (WxHxD) | 27 3/4" x 15 2/5" x 21 1/4" |