For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 73.22"h x 23.42"w x 26.86"d
Fits tight spaces. Our 24" width slimmed down refrigerator makes the most of every inch of available space. Offering a wide array of features and flexible drawers this small-space solution makes it easy to fit lots of function into studio apartments, lofts, tiny houses and other small spaces.Read More
Fits tight spaces. Our 24" width slimmed down refrigerator makes the most of every inch of available space. Offering a wide array of features and flexible drawers this small-space solution makes it easy to fit lots of function into studio apartments, lofts, tiny houses and other small spaces.
11.9 cu.ft
Inverter Linear Compressor with 10-Year Warranty
Reversible Door
Door Cooling+
Express Cooling & Express Freezing
Multi-Air Flow⢠Technology
SmartDiagnosisā¢
Ceiling LED Refrigerator Lighting
ENERGY STARĀ® Qualified
Available in Platinum Silver & White
General Specs | |
| Color | Silver |
| Color-Finish Name | Silver |
| Color/Finish Name | Silver |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 11.9 |
| Refrigerator Capacity (cu. ft.) | 8.2 |
| Freezer Capacity (cu. ft.) | 3.7 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm, Smart App Compatible |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 59 |
| Width (in.) | 23.42 |
| Width (cm) | 59.49 |
| Depth (in.) | 26.86 |
| Depth (cm.) | 68.2 |
| Depth w/Door Open 90 Degrees (in.) | 44.5 |
| Depth W Door Open 90 Degrees (cm) | 113.03 |
| Depth Less Door (in.) | 24.2 |
| Depth Less Door (cm) | 61.47 |
| Depth Excluding Handles (in.) | 26 |
| Depth Excluding Handles (cm) | 66.04 |
| Depth Including Handles (in.) | 26.86 |
| Depth Including Handles (cm) | 68.22 |
| Height (in.) | 73.22 |
| Height (cm.) | 185.98 |
| Height Without Door/Hinge (Case) (in.) | 73.22 |
| Height Without Door/Hinge (Case) (cm.) | 185.98 |
| Overall Height (in.) | 73.22 |
| Overall Height (cm.) | 185.98 |
| Product Weight (lbs.) | 154.3 |
| Product Weight (kg) | 69.98 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
Dimensions | |
| Depth with Handles | 26 6/7ā |
| Depth without Handles | 26 6/7ā |
| Depth without Door | 24 1/5ā |
| Depth (Total with Door Open) | 44 1/2ā |
| Height to Top of Door Hinge | 73 2/9ā |
| Width (Door Open 90Ė with Handle) | 39 1/6ā |
| Width (Door Open 90Ė without Handle) | 39 1/6ā |
| Door Edge Clearance with Handle | 2ā |
| Door Edge Clearance without Handle | 2ā |
| Weight (Carton) | 172.0 |
| Carton Dimensions (WxHxD) | 25 5/8" x 76 8/9" x 30" |