For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 67.88"h x 27.63"w x 26.63"d
LED Lighting provides long-lasting, clear, bright light while using less energy than incandescent lighting. Quick Cool and Quick Freeze Function accelerates the cooling and freezing of newly stored foods and protects those already refrigerated or frozen.Read More
Provides long-lasting, clear, bright light while using less energy than incandescent lighting
Accommodate small to large size items and free up shelf space
Designed to disable functions in accordance with Sabbath-observing practices
Accelerates the cooling and freezing of newly stored foods and protects those already refrigerated or frozen
Preserves fresh fruits and vegetables
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 15 |
| Refrigerator Capacity (cu. ft.) | 11.1 |
| Freezer Capacity (cu. ft.) | 3.9 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Appliance Fit Width (cm.) | 70 |
| Width (in.) | 27.63 |
| Width (cm) | 70.18 |
| Depth (in.) | 26.63 |
| Depth (cm.) | 59.94 |
| Depth w/Door Open 90 Degrees (in.) | 52 |
| Depth W Door Open 90 Degrees (cm) | 132.08 |
| Depth Less Door (in.) | 24 |
| Depth Less Door (cm) | 60.96 |
| Depth Excluding Handles (in.) | 26.63 |
| Depth Excluding Handles (cm) | 67.64 |
| Depth Including Handles (in.) | 26.63 |
| Depth Including Handles (cm) | 67.64 |
| Height (in.) | 67.88 |
| Height (cm.) | 172.42 |
| Height Without Door/Hinge (Case) (in.) | 67.88 |
| Height Without Door/Hinge (Case) (cm.) | 172.42 |
| Overall Height (in.) | 67.88 |
| Overall Height (cm.) | 172.42 |
| Product Weight (lbs.) | 174 |
| Product Weight (kg) | 78.93 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
Energy Guide | |
| kWh | 428 |
Features | |
| Temperature Management Features | Quick Cool setting |
| Fresh Food Features | Quick Cool Functions |
| Control Type | Electronic Touch |
| Performance Features | Sabbath Mode |
| Door Alarm | Yes |
| Fresh Food Cabinet Shelves | 2 Adjustable, 3 Full-Width, 3 Total |
| Interior Lighting | LED |
| Freezer Cabinet Drawers | 3 Sliding Bins |
| Defrost Type | Auto Defrost |
| Fresh Food Cabinet Drawers | 2 Clear |
| Fresh Food Door Bins | 3 Full-Width Fixed |
| Freezer Features | Quick Freeze |
| Fresh Food Door Shelves | Clear Bins |
Appearance | |
| Door Style | Curved |
Weights and Dimensions | |
| Approximate Shipping Weight | 192.0 lb |
| Height to Top of Hinge | 67.88 in |
| Depth with Door Open 90° | 52.0 in |
| Width w/Door Open 90 Degrees Incl. Handle | 28.63 in |
| Case Depth Without Door | 24.0 in |
Power / Ratings | |
| Electrical Requirements | 115V; 60Hz |