For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 36.5"h x 30"w x 29.29"d
This slide-in gas range has a capacity of 6.7 cubic feet. The oven has no-preheat Air Fry technology, self-cleaning and steam cleaning options, as well as convection cooking.Read More
Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating, a basket or a special tray
Wirelessly control oven functions from your smartphone.
Steam Clean allows for quick cleaning of minor food spills at temperatures lower than the standard self-clean feature. Clean your oven the way you want.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Total Capacity (cu. ft.) | 6.8 |
| Total Upper Oven Capacity (cu. ft.) | 2.5 |
| Total Lower Oven Capacity (cu. ft.) | 4.3 |
| Number of Oven(s) | Double |
| Fuel Type | Natural Gas or Liquid Propane |
| Burner Type | Sealed |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Wi-Fi Capable, Sabbath Mode |
| Cooktop Features | Continuous Grate |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Child Lock | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 30 |
| Width (cm) | 76.2 |
| Height (in.) | 36.5 |
| Height (cm.) | 92.71 |
| Depth (in.) | 29.29 |
| Depth (cm.) | 74.4 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Accessories | |
| Grates | 3 Heavy Cast Iron |
| LP Conversion Kit | Yes |
Appearance | |
| Colour | Fingerprint Resistant Stainless Steel |
| Control Location | Front |
| Oven Control Type | Electronic Touch |
| Style | Double Oven |
Dimensions | |
| Width | 25" - 30" |
Features | |
| ADA Compliant | Yes |
| Auto Convection Conversion | Yes |
| Broil | Yes |
| Burner - Centre | 9 500 BTU Dual Oval |
| Burner - Front Left | 21 000 BTU Tri-Ring |
| Burner - Front Right | 15 000 BTU |
| Burner - Rear Left | 5 000 BTU Precise Simmer |
| Burner - Rear Right | 9 500 BTU |
| Cleaning Type | Self Clean with Steam Clean |
| Convection | True European Convection |
| Cooktop Type | Gas |
| Drawer Type | No |
| Edge-to-Edge Cooktop | Yes |
| Format | Slide-In |
| Fuel Type | Gas |
| In-Oven Broil | Yes |
| Interior Oven Light | Yes |
| Leveling Legs | 2 |
| No Preheat Air Fry | Yes |
| Number of Burners | 5 |
| Number of Ovens | 2 |
| Oven Racks | 2 Self Clean (Lower) |
| Sabbath Mode | Yes |
| Wifi Connect | Yes |
Power/Ratings | |
| Bake Power Rating | 7,000 BTU Upper / 14,000 BTU Lower |
| Broil Power Rating | 16,500 BTU Lower / 120V Bake Assist Upper |