For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 28.75"h x 26.75"w x 26.63"d
Scan-to-cook prepare your favourite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.Read More
Say goodbye to scrubbing thanks to never scrub heavy-duty racks, engineered to withstand a self clean cycle
Cleaning the oven interior has never been easier, with two cleaning options to fit your lifestyle
Save time by conveniently preheating and monitoring your oven from anywhere using the GE Appliances Kitchen app
Prepare your favourite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically
Set temperatures quickly and clean with little effort
Even baking and quick cleanup are assured, with 10-pass element that heats a large cooking area and is hidden for an easy-to-wipe surface
Get full broil coverage and even browning from edge to edge
General Specs | |
| Total Capacity (cu. ft.) | 4.3 |
| Color | White |
| Color-Finish Name | White |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Oven Features | Wi-Fi Capable |
| Air Fry | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm.) | 68 |
| Width (in.) | 26.75 |
| Width (cm) | 67.95 |
| Depth (in.) | 26.63 |
| Depth (cm.) | 67.64 |
| Height (in.) | 28.75 |
| Height (cm.) | 73.03 |
| Product Weight (lbs.) | 113 |
| Product Weight (kg) | 51.26 |
| Cut Out Width | 25.25 |
| Cut Out Width Centimeter | 64.14 |
| Cut Out Depth | 23.5 |
| Cut Out Depth Centimeter | 59.69 |
| Cut Out Height | 27.63 |
| Cut Out Height Centimeter | 70.18 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
FEATURES | |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
| Cleaning Time | Variable with Delay Clean Option |
| Oven Cooking Modes | Thermal Bake; Thermal Broil Hi/Lo |
| Self-Clean Oven Door Lock | Automatic |
| Control Type | Electronic Touch Controls; LED |
| Oven Features | 10-Pass Bake Element; 8-Pass Broil Element; Closed Door Broiling |
| Oven Rack Features | 2 Self-Clean Heavy-Duty Oven Racks; 6 Embossed Rack Positions |
| Oven Control Features | 12-Hour Shut-Off Capability; Audible Preheat Signal; Certified Sabbath Mode; Control Lock Capability;Cook Time; C° or F° Programmable; Delay Time; Electronic Clock & Kitchen Timer; Mis-Wire Detection; Proof Mode; Remote Enabled; Scan-to-cook; Warm Mode |
| WiFi Connect | Built-In |
| Connected Capabilities | Amazon Alexa; Drop; IFTTT; Innit; Nest; The Google Assistant |
| Cooking Technology | Traditional |
| Oven Interior | 1 Halogen Light; Black Gloss Finish; Hidden Bake |
APPEARANCE | |
| Frameless Oven Door(s) | Stainless Steel |
| Handle | Black Gloss; Designer Style |
WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 128 lb |
| Cabinet Width | 27 in |
| Cutout Dimensions (w x h x d) (in.) | 25-1/4 x 27-5/8 x 23-1/2 |
| Oven Interior Dimensions (W x H x D) (in.) | 21-1/2 x 17-1/4 x 20 |
POWER / RATINGS | |
| Bake Wattage | 2600W |
| Broiler Wattage | 3400W |
| KW Rating at 208V | 2.7 |
| KW Rating at 240V | 3.6 |