For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Maple Appliance Direct
905-828-4500
GE® 18.6 Cu. Ft Slate Counter Depth French Door Refrigerator with LED lighting and internal water dispenser
Shipping Weight | 252 |
---|
Controls | Mechanical |
---|
Design | Counter Depth |
---|
Kilowatt Hrs. per Year | 547 |
---|---|
ENERGY STAR® Qualified | Yes |
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Humidity Control | Yes |
Handle colour | Stainless Steel |
---|---|
Freezer Light | Yes |
Adjustable Legs | Yes |
Light(s) | LED |
Dispenser | Yes |
---|---|
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Inside |
Ice Maker | Yes |
Ice Storage | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 2 |
Number of Shelves | 5 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Number of Drawers | 1 |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 232 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Slate |
Depth (in.) | 31 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.6 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Depth w/Door Open 90 Degrees (in.) | 42 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 106.68 |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 83.19 |
Height (cm) | 177.5 |
Depth (cm) | 78.74 |
Product Weight (kg) | 105.23 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 29 |
Depth Including Handles (in.) | 31 |
Depth Excluding Handles (cm) | 73.66 |
Depth Including Handles (cm) | 78.74 |
Depth Less Door (cm) | 61.29 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Overall Height (cm.) | 177.5 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Protection Plans
2 Year Protection Plan
$157.99
3 Year Protection Plan
$236.99
4 Year Protection Plan
$315.99
Haul Away
Haul Away Service
$20.00
Qualifies for GE Boxing Week Sale
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Find exactly what you’ve been looking for under crisp, clear lighting
Keep frozen foods organized and easy to find
Quickly slides out of the way to make room for tall items
Delivers filtered water with one touch
Refrigerator comes ready to automatically create filtered ice
Drops interior temperature to maintain freshness after frequent openings
*Fits 33" Openings. Two Humidity-Controlled Drawers And 1 Full-Width Adjustable-Temperature Drawer
Product Weight (lbs.) | 232 |
Width (in.) | 32.75 |
Appliance Color | Slate |
Depth (in.) | 31 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.6 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Depth w/Door Open 90 Degrees (in.) | 42 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 106.68 |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Width (cm) | 83.19 |
Height (cm) | 177.5 |
Depth (cm) | 78.74 |
Product Weight (kg) | 105.23 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 29 |
Depth Including Handles (in.) | 31 |
Depth Excluding Handles (cm) | 73.66 |
Depth Including Handles (cm) | 78.74 |
Depth Less Door (cm) | 61.29 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Overall Height (cm.) | 177.5 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 547 |
ENERGY STAR® Qualified: | Yes |
Handle colour: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 252 |
Controls: | Mechanical |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Design: | Counter Depth |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to $2,500 on select GE Kitchen Suite.