For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 35"h x 23.5"w x 23.625"d
Our extra-large oven window lets you easily see what’s inside. With the Store-More™ storage drawer our convenient drawer gives you as well extra storage space in your kitchen. Cooking with this range has never been so easy and enjoyable.Read More
Our extra-large oven window lets you easily see what’s inside. With the Store-More™ storage drawer our convenient drawer gives you as well extra storage space in your kitchen. Cooking with this range has never been so easy and enjoyable.
Front Control Design
Smoothtop Cooking Surface
Store-More™ Storage Drawer
Our convenient drawer gives you extra storage space in your kitchen.
Extra-Large Window
Our extra-large oven window lets you easily see what’s inside.
Timed Cook Option
Electronic Kitchen Timer
Manual Clean Oven
Our bright lighting makes it easy to see what’s inside.
Bake faster and more evenly.
General Specs | |
Color | Stainless Steel |
Appliance Fit Width (cm.) | 60 |
Air Fry | No |
Cooktop Features | Hot Surface Indicator Light |
Cooktop Surface Style | Glass-Top |
Appliance Fit Width (in.) | 24 |
Total Capacity (cu. ft.) | 1.9 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Sabbath Mode | No |
Cut Out Depth | 24 |
Grill Included | No |
Cut Out Width | 25 |
Cut Out Height | 36.63 |
Width (cm) | 59.69 |
Height (cm.) | 88.9 |
Depth (cm.) | 60.01 |
Cut Out Depth Centimeter | 60.96 |
Cut Out Width Centimeter | 63.5 |
Cut Out Height Centimeter | 93.03 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 23.625 |
Height (in.) | 35 |
Width (in.) | 23.5 |
Cooking Controls | |
Broil | Low and High |
Preheat | Yes |
Bake | Yes |