For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 66.38"h x 30"w x 32"d
Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.Read More
Stock up with 20 cu. ft. of storage that fits in a standard 18 cu. ft. fridge cutout.
Prevent warm spots and unwanted freezing with our EvenTemp™ cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Find a place for everything with our spacious interior storage options designed for busy families, including a full-width deli drawer, two glass shelves, generous door bins, and a full-width glass freezer shelf.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Each refrigerator has gone through a 42-point quality check to guarantee strong performance for years to come.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Designed to perform in 45° F -110° F conditions to ensure optimal performance in a variety of climates.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20 |
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Freezer Capacity (cu. ft.) | 5.4 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 30 |
| Width (cm) | 76.2 |
| Depth (in.) | 32 |
| Depth (cm.) | 81.28 |
| Depth w/Door Open 90 Degrees (in.) | 58.63 |
| Depth W Door Open 90 Degrees (cm) | 148.92 |
| Depth Less Door (in.) | 28.25 |
| Depth Less Door (cm) | 71.76 |
| Depth Excluding Handles (in.) | 32 |
| Depth Excluding Handles (cm) | 81.28 |
| Depth Including Handles (in.) | 32 |
| Depth Including Handles (cm) | 81.28 |
| Height (in.) | 66.38 |
| Height (cm.) | 168.61 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Height Without Door/Hinge (Case) (cm.) | 167.34 |
| Overall Height (in.) | 66.38 |
| Overall Height (cm.) | 168.61 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Voltage | 120 |
| Amp | 15 |
Refrigerator | |
| 1-Gallon Door Bins | 3 Full Width Clear |
| Adjustable Shelves | 2 Glass |
| Crispers | 2 Clear w/Rollers |
| Humidity Controls | 2 |
| Lighting Design | LED |
| Meat/Deli Drawer | Full Width |
Controls | |
| Control Location | Knob/Slider |
| Control Type | Electro-Mechanical |
Freezer | |
| Adjustable Shelves | 1 Glass |
| Fixed Door Bins | 2 Clear |
Dimensions: Exterior | |
| Cabinet Depth | 28.25" |
| Cabinet Depth (w/Handle) | 32" |
| Depth(w/ 90° Door Open) | 58.63" |
| Height (Top of Door) | 66.38" |
Exterior | |
| Reversible Door | Yes |
Electrical Specifications | |
| Amps @ 120 Volts | 3.0A |
| Connected Load @ 120V | 0.36kW |
| Min Circuit Required | 15A |
Ice Maker | |
| Ice Maker | Optional IM117000 |