For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 59.88"h x 23.75"w x 28.75"d
Clear refrigerator door bins offer additional storage and organization, with gallon door bin that provides convenient storage for larger containers. Easily select options with the touch of a button, enabling more precise temperature control than a knob.Read More
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
Easily adjust shelves up and down to create more space for taller items.
Find food faster with bright LED lighting.
Never defrost your refrigerator or freezer again.
Hidden door hinge offers a seamless look.
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Clear refrigerator door bins offer additional storage and organization, with gallon door bin that provides convenient storage for larger containers.
Door can be installed to open left or right based on your needs.
Resists fingerprints and cleans easily.
Easily select options with the touch of a button, enabling more precise temperature control than a knob.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 11.6 |
| Refrigerator Capacity (cu. ft.) | 8.4 |
| Freezer Capacity (cu. ft.) | 3.2 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 60 |
| Width (in.) | 23.75 |
| Width (cm) | 60.33 |
| Depth (in.) | 28.75 |
| Depth (cm.) | 73.03 |
| Depth w/Door Open 90 Degrees (in.) | 50.75 |
| Depth W Door Open 90 Degrees (cm) | 128.91 |
| Depth Less Door (in.) | 25.25 |
| Depth Less Door (cm) | 64.14 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Excluding Handles (cm) | 73.03 |
| Depth Including Handles (in.) | 28.75 |
| Depth Including Handles (cm) | 73.03 |
| Height (in.) | 59.88 |
| Height (cm.) | 152.1 |
| Height Without Door/Hinge (Case) (in.) | 59.88 |
| Height Without Door/Hinge (Case) (cm.) | 152.1 |
| Overall Height (in.) | 59.88 |
| Overall Height (cm.) | 152.1 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year |
| Voltage | 115 |
Construction | |
| Overall colour: | Brushed Steel |
| Handle colour: | colour-Matched |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 139 Lbs. |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Frost-Free |
| Humidity Control: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |