For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 59.88"h x 23.75"w x 26.25"d
Clear refrigerator door bins offer additional storage and organization, with gallon door bin that provides convenient storage for larger containers. Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.Read More
Clear refrigerator door bins offer additional storage and organization, with gallon door bin that provides convenient storage for larger containers.
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Door can be installed to open left or right based on your needs.
Hidden door hinge offers a seamless look.
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
Easily adjust shelves up and down to create more space for taller items.
Find food faster with bright LED lighting.
Never defrost your refrigerator or freezer again.
Easily select options with the touch of a button, enabling more precise temperature control than a knob.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 10.1 |
| Refrigerator Capacity (cu. ft.) | 7.4 |
| Freezer Capacity (cu. ft.) | 2.7 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 60 |
| Width (in.) | 23.75 |
| Width (cm) | 60.33 |
| Depth (in.) | 26.25 |
| Depth (cm.) | 66.04 |
| Depth w/Door Open 90 Degrees (in.) | 48 |
| Depth W Door Open 90 Degrees (cm) | 121.92 |
| Depth Less Door (in.) | 23.25 |
| Depth Less Door (cm) | 59.06 |
| Depth Excluding Handles (in.) | 26.25 |
| Depth Excluding Handles (cm) | 66.68 |
| Depth Including Handles (in.) | 26.25 |
| Depth Including Handles (cm) | 66.68 |
| Height (in.) | 59.88 |
| Height (cm.) | 152.1 |
| Height Without Door/Hinge (Case) (in.) | 59.88 |
| Height Without Door/Hinge (Case) (cm.) | 152.1 |
| Overall Height (in.) | 59.88 |
| Overall Height (cm.) | 152.1 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year |
| Voltage | 115 |
Construction | |
| Handle colour: | colour-Matched |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 131 Lbs. |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Frost-Free |
| Humidity Control: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |