For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Product Dimensions 58.78"h x 23.94"w x 26.06"d
This Danby Designer model serves up 11 cubic feet (311 litres) of cool storage area and the prestigious Energy Star rating and high-tech mechanical thermostat means it will cut back on your power bills. The stylish appliance features a single door with an integrated handle and a clever reversible hinge which allows you to set it for right or left-handed opening.Read More
The neat and tidy interior is illuminated by a powerful lighting system which makes it easy to organize the glass-covered vegetable crisper, the integrated door shelves, and the four-and-a half adjustable glass shelves. There’s considerable room for large and tall bottle and this top-of-the-line unit comes with a worry-free 18-month warranty on parts and labour along with convenient in-home service.
Energy Star® compliant
Environmentally friendly R600a refrigerant
Spotless steel door finish - looks identical to real stainless steel but without the smudging
4 full width and 1 - 1/2 width adjustable glass shelves for maximum storage versatility
Integrated door shelving with tall bottle storage
Vegetable crisper and cover
Mechanical thermostat
Scratch resistant worktop
Interior light
Integrated door handle
Reversible door hinge
General Specs | |
| Color | Black |
| Color-Finish Name | Black with Stainless Steel |
| Color/Finish Name | Black with Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Freezerless Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 11 |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 61 |
| Width (in.) | 23.94 |
| Width (cm) | 60.81 |
| Depth (in.) | 26.06 |
| Depth (cm.) | 66.19 |
| Depth w/Door Open 90 Degrees (in.) | 48 |
| Depth W Door Open 90 Degrees (cm) | 121.92 |
| Depth Less Door (in.) | 24.06 |
| Depth Less Door (cm) | 61.11 |
| Depth Excluding Handles (in.) | 26.06 |
| Depth Excluding Handles (cm) | 66.19 |
| Depth Including Handles (in.) | 26.06 |
| Depth Including Handles (cm) | 66.19 |
| Height (in.) | 58.78 |
| Height (cm.) | 149.3 |
| Height Without Door/Hinge (Case) (in.) | 58.78 |
| Height Without Door/Hinge (Case) (cm.) | 149.3 |
| Overall Height (in.) | 58.78 |
| Overall Height (cm.) | 149.3 |
| Collection | Designer |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 18 Month Parts & Labor |
Weight | |
| Shipping Weight | 142.20 lbs |
Capacity | |
| Loading Capacity | 11 cu. ft.; 311 Liters |
Overview | |
| Slide Out Glass Shelves | 4 |
| Interior Light | Yes |