For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.






Product Dimensions 36"h x 29.88"w x 26.5"d
Experience culinary precision with the Bosch 300 Series gas slide-in range which delivers cutting-edge performance and timeless design for any budget, all with Bosch quality.Read More
The slide-in design can replace a freestanding range cutout and slides back against the wall for a sleek built-in look.
Quick 25 minute steam-assist cleaning cycle keeps oven clean.
Rapid pre-heat reaches 350F quickly to speed up dinner prep.
Air Fry, Bake, Broil, Roast, Convection Bake, Convection Broil, Convection Roast, Pizza, Proof, Quick Meal, Keep Warm, and Dehydrate.
Powerful center oval burner is ideal for large pans and griddles.
Power burner provides intense heat for rapid boiling and searing.
Use and care manual, installation guide, 2 standard racks, LP conversion kit, anti-tip protection kit
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 5.8 |
| Number of Oven(s) | Single |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Steam Clean |
| Total Number Of Oven Racks | 2 |
| Oven Features | Time Bake, Dehydrator, Broiler in Oven, Keep Warm, Pizza Cooking Mode, Proofing Mode, Oven Light, LED Display |
| Cooktop Features | Continuous Grate, LP Convertible |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.9 |
| Height (in.) | 36 |
| Height (cm) | 91.44 |
| Depth (in.) | 26.5 |
| Depth (cm) | 67.31 |
| Cut Out Depth (in.) | 25 |
| Cut Out Depth (cm) | 63.5 |
| Cut Out Width (in.) | 30 |
| Cut Out Width (cm) | 76.2 |
| Cut Out Height (in.) | 36 |
| Cut Out Height (cm) | 91.44 |
| Product Weight (lbs.) | 176 |
| Product Weight (kg) | 79.83 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | See Specification Sheet |
| ENERGY STAR Certified | No |
| Collection | 300 Series |
| Series | 300 Series |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Specifications | |
| Adjustable range height | 3/4" |
| Overall oven interior dimensions (HxWxD) | 24 3/16" x 21 1/8" x 19 13/16" |
| Usable oven interior dimensions (HxWxD) | 23 5/8" x 20 3/16" x 18 3/8" |