For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.






Product Dimensions 65.88"h x 29.75"w x 31.38"d
This 18.15 Cu. Ft. Capacity, 30-inch Amana® Refrigerator gives you the flexibility to store all your favourites, including tall and oversized items, with Flip-Up Storage, a Dairy Bin, Gallon Door Storage Bins and Humidity-Controlled Garden Fresh™ Crispers. Plus, Glass Shelves are designed to help make cleanup easy, so there's no need to cry over spilled milk.Read More
EXCLUSIVE DFEAL1 YEAR WARRANTY / OPEN BOX
Like your very own salad bar, these crispers keep fruits and veggies right where you can see them.
Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf.
Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars or the mystery that may be lurking at the back of the fridge.
Cleanup's a cinch, thanks to Glass Shelves.
Make your refrigerator and freezer door open to whichever side you want with a Reversible Door.
This Amana® top-freezer refrigerator lets you store even more with 18 cu. ft. capacity.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.15 |
| Refrigerator Capacity (cu. ft.) | 13.06 |
| Freezer Capacity (cu. ft.) | 5.09 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76 |
| Width (in.) | 29.75 |
| Width (cm) | 75.57 |
| Depth (in.) | 31.38 |
| Depth (cm) | 79.71 |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Depth With Door Open 90 Degrees (cm) | 151.77 |
| Depth Less Door (in.) | 28.88 |
| Depth Less Door (cm) | 73.36 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Excluding Handles (cm) | 79.71 |
| Depth Including Handles (in.) | 31.38 |
| Depth Including Handles (cm) | 79.71 |
| Height (in.) | 65.88 |
| Height (cm) | 167.34 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Height Without Door/Hinge (Case) (cm) | 166.07 |
| Overall Height (in.) | 65.88 |
| Overall Height (cm) | 167.34 |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
Certifications | |
| Kilowatt Hrs. per Year: | 411 |
Construction | |
| Light(s): | Yes |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Automatic |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice Maker: | Optional |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |