For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Maple Appliance Direct
905-828-4500
The largest capacity counter-depth refrigerator in its class features PrintShield™ finish to resist fingerprints outside and flexible storage options inside. A slide-away shelf retracts to fit tall items, and full-extension self-close crispers and custom temperature pantry let you store more and find it easily. Plus, the Preserva®Food Care System with Linear Compressor helps keep it all at the peak of freshness.
Dispenser Options | Filtered Water, Control/Child Lock, Measured/Metered Fill, favourite Fill, Night Light |
---|---|
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Fresh Flow Air Filter | Yes |
---|---|
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Air Filter Indicator/Reset | Yes |
---|---|
Control Lockout | Yes |
Automatic Defrost | Yes |
Sabbath Mode | Yes |
Door Ajar/Open Alarm | Yes |
Lighting | LED |
---|---|
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 4 |
Supplementary Containers | Utility Compartment, Herb Tender™ Container |
Door Type | Pull-Out |
---|---|
Shelves | 1 Sliding Partial-Width Glass |
Freezer Type | 3 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Plastic , 1 Full Width Upper Plastic |
Light | LED |
Depth Closed Excluding Handles | 28-7/8 in |
---|---|
Depth Excluding Doors | 24-3/8 in |
Depth Closed Including Handles | 31-1/2 in |
Depth With Door Open 90 Degree | 43-5/8 in |
Height To Top Of Door Hinge | 71-7/8 in |
Height To Top Of Cabinet | 70-7/8 in |
Cabinet Finish | Textured |
---|---|
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle colour | Stainless Steel |
Handle Type | Reach-Through Handle |
Width (in.) | 35.81 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 31.5 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 6.3 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 23.8 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Depth w/Door Open 90 Degrees (in.) | 43.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 110.82 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Width (cm) | 90.96 |
Height (cm) | 182.58 |
Depth (cm) | 80.01 |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.5 |
Depth Excluding Handles (cm) | 73.36 |
Depth Including Handles (cm) | 80.01 |
Depth Less Door (cm) | 61.93 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 71.88 |
Overall Height (cm.) | 182.58 |
Height Without Door/Hinge (Case) (In.) | 70.88 |
Height Without Door/Hinge (Case) (Cm.) | 180.04 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Protection Plans
2 Year Protection Plan
$282.99
3 Year Protection Plan
$423.99
4 Year Protection Plan
$565.99
Haul Away
Haul Away Service
$20.00
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Utilizes empty space beneath the shelf to create a prep zone ideal for dough, desserts or marinating meats. 6" x 10" x 2" slide-out pan is oven- and dishwasher-safe, and easily transitions from fridge to oven so you can stay in the creative flow.
Maintain optimal humidity levels to help keep produce at peak freshness. Brightly lit drawers open fully so you can see and easily access all your items.
Is ideal for large platters. The tray comes in a moisture- and stain-resistant premium wood finish and removes for easy cleaning. Full-extension allows easy access and self-close glides provide effortless movement, even when fully loaded.
Features a versatile design that allows three-quarters of the shelf to retract to accommodate taller items, such as wine bottles, up to 16.75 inches. This flexibility offers the most tall-item storage space in its class and helps optimize organization.
Features four presets so you can customize temperature for meat/fish, cold drinks, deli/cheese and wine. Enjoy the effortless feel of self-close glides plus full-drawer extension.
Is a self-close freezer drawer that organizes items on three levels with features like a divided lower drawer, pizza pocket, small-item drawer and flat-item shelf. An Extend-Freeze™ setting helps keep food at its best by reducing freezer burn.
Is a dedicated container that locks in freshness by maintaining higher humidity levels to keep herbs fresh. It fits tall items like parsley, cilantro and rosemary, as well as oregano, thyme and mint, and can be placed anywhere in the refrigerator.
Offer 2 levels of adjustment for each shelf with a simple flip of a lever. The full-width, flush design allows for maximum visibility and easy cleaning and helps this refrigerator offer the most shelf space in its class.
Features a gasket seal to help extend freshness and preserve the flavor of butter and other dairy items. This bin can also be used to store foods with strong odors so they do not affect other items.
Width (in.) | 35.81 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.5 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 6.3 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 23.8 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Depth w/Door Open 90 Degrees (in.) | 43.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 110.82 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Width (cm) | 90.96 |
Height (cm) | 182.58 |
Depth (cm) | 80.01 |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.5 |
Depth Excluding Handles (cm) | 73.36 |
Depth Including Handles (cm) | 80.01 |
Depth Less Door (cm) | 61.93 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 71.88 |
Overall Height (cm.) | 182.58 |
Height Without Door/Hinge (Case) (In.) | 70.88 |
Height Without Door/Hinge (Case) (Cm.) | 180.04 |
Freezer Door Type | Pull Out Drawer |
Depth Closed Excluding Handles | 28-7/8 in |
Depth Excluding Doors | 24-3/8 in |
Depth Closed Including Handles | 31-1/2 in |
Depth With Door Open 90 Degree | 43-5/8 in |
Height To Top Of Door Hinge | 71-7/8 in |
Height To Top Of Cabinet | 70-7/8 in |
Cabinet Finish | Textured |
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle colour | Stainless Steel |
Handle Type | Reach-Through Handle |
Air Filter Indicator/Reset | Yes |
Control Lockout | Yes |
Automatic Defrost | Yes |
Sabbath Mode | Yes |
Door Ajar/Open Alarm | Yes |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Lighting | LED |
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 4 |
Supplementary Containers | Utility Compartment, Herb Tender™ Container |
Door Type | Pull-Out |
Shelves | 1 Sliding Partial-Width Glass |
Freezer Type | 3 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Plastic , 1 Full Width Upper Plastic |
Light | LED |
Dispenser Options | Filtered Water, Control/Child Lock, Measured/Metered Fill, favourite Fill, Night Light |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.