For screen reader problems with this website, please call905-828-45009 0 5 8 2 8 4 5 0 0Standard carrier rates apply to texts.
Maple Appliance Direct
905-828-4500
One of the appealing features of this 22 cubic foot refrigerator is a slide-away split shelf that allows the front of the shelf to retract to accommodate tall items. It also has the ExtendFresh™ Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food.
Automatic Defrost | Yes |
---|---|
Door Ajar/Open Alarm | Yes |
Water Filter Indicator/Reset | Yes |
---|---|
Water Filter Location | Interior |
Produce Preserver | Yes |
Door Type | Pull-Out |
---|---|
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
Dispenser Options | Filtered Water |
---|---|
Dispenser Type | Interior Water Only |
Types of Ice | Cubed |
Lighting | LED |
---|---|
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Cutout (W x H) | 33" x 69" |
---|---|
Depth Closed Excluding Handles | 32" |
Depth Excluding Doors | 28.13" |
Depth Closed Including Handles | 34.5" |
Depth With Door Open 90 Degree | 47.13" |
Height To Top Of Door Hinge | 70.13" |
Height To Top Of Cabinet | 68.88" |
Cabinet Finish | Textured |
---|---|
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle colour | Stainless Steel |
Handle Type | Reach-Through Handle |
Width (in.) | 32.88 |
---|---|
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.45 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 15.66 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 83.52 |
Height (cm) | 178.13 |
Depth (cm) | 87.63 |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
You Might Also Need
Protection Plans
2 Year Protection Plan
$201.99
3 Year Protection Plan
$302.99
4 Year Protection Plan
$402.99
Haul Away
Haul Away Service
$20.00
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Provides easy access to filtered water inside the refrigerator
Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
Provides a manual temperature setting that lets you maintain the freshness of ingredients as varied as a whole salmon or large eggplants.It gives you total control over of the amount of cool air that enters the drawer.
Helps maximize the storage space and optimize the organization of your refrigerator. The versatile design lets you retract the front of the shelf to accommodate tall items such as a pitcher of fresh-squeezed juice.
Uses space-efficient, under-mounted pans with rollers and glides for satisfyingly smooth operation.
When selected, automatically adjusts the temperature in the refrigerator and freezer to the lowest setting as needed. This helps keep the refrigerator at the ideal temperature even when you have the doors open for an extended period in order to load all your freshly purchased produce.
Provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
Width (in.) | 32.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.45 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 15.66 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 83.52 |
Height (cm) | 178.13 |
Depth (cm) | 87.63 |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Cutout (W x H) | 33" x 69" |
Depth Closed Excluding Handles | 32" |
Depth Excluding Doors | 28.13" |
Depth Closed Including Handles | 34.5" |
Depth With Door Open 90 Degree | 47.13" |
Height To Top Of Door Hinge | 70.13" |
Height To Top Of Cabinet | 68.88" |
Cabinet Finish | Textured |
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle colour | Stainless Steel |
Handle Type | Reach-Through Handle |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Produce Preserver | Yes |
Lighting | LED |
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Door Type | Pull-Out |
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Types of Ice | Cubed |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.